This label is made of FR-4 material with an IP68 protection rating, featuring high temperature resistance and impact resistance. It can be easily secured with screws or rivets, or easily adhered with adhesive. Compliant with ISO18000-6C (EPC C1G2) protocol, it has a globally unique ID, facilitating various asset inventory management.
| physical parameters | model | JK01029 |
| Material | Teflon | |
| color | black | |
| size | D:16*16*3mm | |
| weight | 3.0g | |
| Operating temperature | -40~+85°℃ | |
| Limiting temperature | 180°C for 10 hours; 280°C for 50 minutes; 250°C for 150 minutes | |
| Waterproof rating | IP68 rating, tested for 5 hours underwater at a depth of 1 meter. | |
| RFID parameters | standard | EPC C1G2 (ISO18000-6C) |
| chip | NXP Ucode 8 | |
| Memory | User-N/A; EPC-128 bits; TID-96 bits | |
| Read distance (2W ERP) | US standard: 10.5m, on metal | |
| Reading distance (handheld device) | US standard: 6.0m, on metal | |
| Other parameters | Data storage | > 10 years |
| Erasing/writing count | 100,000 times | |
| Installation method | 3M adhesive backing, rivets, magnets, screws | |
| Customized content | Printing logos, barcodes, serial numbers, writing codes, design, etc. | |
| Product application scenarios | Electric power and railways, industrial automation, metal asset management, tool and equipment inventory, etc. |

Copy product links
Long by picture save/share


(86)15989391031
Monday to Friday
jkrfid@outlook.com